Summit Point is located in West Virginia. Summit Point, West Virginia 25446 has a population of 1,331. Summit Point 25446 is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 28%.
The median household income in Summit Point, West Virginia 25446 is $114,006. The median household income for the surrounding county is $82,173 compared to the national median of $66,222. The median age of people living in Summit Point 25446 is 44 years.
The average high temperature in July is 86.72 degrees, with an average low temperature in January of 21.22 degrees. The annual precipitation is 38.92.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Elementary School | PK - 03 | 405 | 12 | 25413 |
Mill Creek Intermediate School | 03 - 05 | 500 | 15 | 25413 |
North Jefferson Elementary School | PK - 05 | 220 | 11 | 25430 |
Page Jackson Elementary School | KG - 02 | 358 | 16 | 25414 |
Ranson Elementary School | KG - 05 | 260 | 11 | 25438 |
South Jefferson Elementary School | KG - 05 | 475 | 15 | 25414 |
Wright Denny Intermediate School | 03 - 05 | 400 | 17 | 25414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Town Middle School | 06 - 08 | 666 | 13 | 25414 |
Musselman Middle School | 06 - 08 | 680 | 13 | 25413 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Washington High School | 09 - 12 | 1,309 | 14 | 25414 |
Zip Code | City | |
---|---|---|
Population | 1,331 | 58,447 |
Population Density | 99 | 279 |
Median Age | 44 | 41.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,006 | 82,173 |
Average Income per Capita | 41,721 | 37,820 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.