Stephenson is located in Virginia. Stephenson, Virginia has a population of 4,535. Stephenson is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Stephenson, Virginia is $91,295. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Stephenson is 46.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 39.1.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Pie Ridge Elementary School | KG - 05 | 520 | 16 | 22603 |
D G Cooley Elementary School | 01 - 05 | 500 | 17 | 22611 |
Frederick Douglass Elementary School | PK - 04 | 350 | 16 | 22601 |
Gainesboro Elementary School | PK - 05 | 500 | 19 | 22603 |
Garland R. Quarles Elementary School | PK - 04 | 400 | 16 | 22601 |
Indian Hollow Elementary School | KG - 05 | 400 | 17 | 22603 |
John Kerr Elementary School | PK - 04 | 500 | 16 | 22601 |
Jordan Springs Elementary School | KG - 05 | 517 | 16 | 22656 |
Redbud Run Elementary School | KG - 05 | 600 | 16 | 22603 |
Stonewall Elementary School | KG - 05 | 393 | 18 | 22624 |
Virginia Ave. Charlotte Dehart Elementary School | PK - 04 | 350 | 16 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Morgan Intermediate School | 05 - 06 | 610 | 0 | 22601 |
Daniel Morgan Middle School | 07 - 08 | 610 | 14 | 22601 |
Frederick County Middle School | 06 - 08 | 754 | 15 | 22603 |
James Wood Middle School | 06 - 08 | 900 | 16 | 22601 |
Johnson-williams Middle School | 06 - 08 | 500 | 16 | 22611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke County High School | 09 - 12 | 717 | 16 | 22611 |
James Wood High School | 09 - 12 | 1,276 | 15 | 22603 |
John Handley High School | 09 - 12 | 1,195 | 14 | 22601 |
Millbrook High School | 09 - 12 | 1,450 | 15 | 22603 |
City | County | |
---|---|---|
Population | 4,535 | 92,023 |
Population Density | 539 | 223 |
Median Age | 46.3 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 91,295 | 80,002 |
Average Income per Capita | 37,659 | 35,905 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.