White Post is located in Virginia. White Post, Virginia 22663 has a population of 1,731. White Post 22663 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in White Post, Virginia 22663 is $72,767. The median household income for the surrounding county is $78,646 compared to the national median of $61,963. The median age of people living in White Post 22663 is 45.5 years.
The average high temperature in July is 86.57 degrees, with an average low temperature in January of 20.73 degrees. The annual precipitation is 38.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Pie Ridge Elementary School | KG - 05 | 520 | 16 | 22603 |
Armel Elementary School | KG - 05 | 600 | 18 | 22602 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Gainesboro Elementary School | PK - 05 | 460 | 19 | 22603 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Indian Hollow Elementary School | KG - 05 | 400 | 17 | 22603 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Orchard View Elementary School | KG - 05 | 422 | 15 | 22602 |
Redbud Run Elementary School | KG - 05 | 600 | 16 | 22603 |
Stonewall Elementary School | KG - 05 | 665 | 18 | 22624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 900 | 17 | 22602 |
Frederick County Middle School | 06 - 08 | 800 | 15 | 22603 |
James Wood Middle School | 06 - 08 | 879 | 16 | 22601 |
Robert E. Aylor Middle School | 06 - 08 | 850 | 15 | 22663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
James Wood High School | 09 - 12 | 1,276 | 15 | 22603 |
Millbrook High School | 09 - 12 | 1,430 | 15 | 22603 |
Sherando High School | 09 - 12 | 1,431 | 15 | 22655 |
Zip Code | City | |
---|---|---|
Population | 1,731 | 14,799 |
Population Density | 78 | 84 |
Median Age | 45.5 | 47.9 |
People per Household | 2.8 | 2.5 |
Median Household Income | 72,767 | 78,646 |
Average Income per Capita | 34,367 | 40,379 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.