Property Attributes
- MLS#WVBE2054336
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityBunker Hill
- NeighborhoodCameron Acres
- Zip25413
- StyleColonial
- Year Built2013
- Taxes$ 1275
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Welcome to 224 Paragon Dr! This well-maintained 3-bedroom, 3-bath home offers 1,812 square feet of comfortable living space on a spacious .49-acre lot. Built in 2013, the home features an attached garage and a combination of hardwood flooring and recently replaced carpet throughout. The kitchen features an attractive backsplash and provides a functional space for everyday living and entertaining. The basement offers additional potential with a rough-in already in place for an additional bathroom, giving the next owner the opportunity to customize the space to fit their needs. Step outside to a generous backyard with fencing completed within the last two years, creating a great space for pets, entertaining, or relaxing outdoors. With nearly half an acre, three bedrooms, three full bathrooms, recent updates, basement expansion potential, and plenty of indoor and outdoor space, this home is ready for its next owner. Schedule your showing today and see all that 224 Paragon Dr has to offer!
| Price History | |
|---|---|
| 9/9/2026 | Listed $395,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 95.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2013 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CAMERON ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BUNKER HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Tax Assessed Value | 210960.0 |
| Tax Annual Amount | 1275.68 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 217.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 1812 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1812 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved