Property Attributes
- MLS#WVBE2049668
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityBunker Hill
- Zip25413
- StyleCape Cod
- Year Built1945
- Taxes$ 1028
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
B A C K O N T H E M A R K E T =. GREAT LOCATION =. 2-BEDROOM, 2-BATH SITUATED ON A DOUBLE LOT IN BUNKER HILL, WITH ROAD FRONTAGE ON ROUTE 11 NORTH (WINCHESTER AVENUE). NO SUBDIVISION, NO HOA. THIS PROPERTY IS CONVENIENTLY LOCATED NEAR I-81, INWOOD, WV, AND WINCHESTER, VA. PROPERTY HAS THE POTENTIAL FOR A BUSINESS OPPORTUNITY OF YOUR CHOICE. UNLIMITED POSSIBILITIES. KEY FEATURES OF THE ESTATE INCLUDE: -WORKSHOP & STORAGE: A LARGE 2-BAY SHOP (APPROXIMATELY 30 X 30) WITH 10' GARAGE DOORS, 16 CEILINGS, AND A SEPARATE 200-AMP SERVICE. THE PROPERTY ALSO INCLUDES A BARN-STYLE OUTBUILDING. -THE RESIDENCE: THE HOME FEATURES A NEWER ROOF (APPROX. 2-3 YEARS OLD), TWO MR. COOL UNITS, AND PROPANE HEAT. WHILE THE INTERIOR REQUIRES SOME TLC, IT OFFERS ENDLESS POSSIBILITIES AS AN OFFICE, RENTAL PROPERTY, OR A CUSTOMIZED PRIMARY RESIDENCE OR BUSINESS. -UTILITIES: THE PROPERTY IS SERVICES BY PUBLIC WATER AND SEWER. THIS LOCATION OFFERS EXCELLENT POTENTIAL FOR THE RIGHT BUYER.
| Price History | |
|---|---|
| 4/13/2026 | Listed $240,000 |
| 7/20/2026 | 5$230,000 |
General Features
| Living Area | 1347 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Other |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | 101 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1945 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81 South take exit 5 towards Inwood heading towards Rt 11 follow Winchester Avenue towards Bunkerhill. Go approximately 2.4 Miles on Winchester Avenue turn left onto Grenich Avenue,property on |
| City | BUNKER HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 84540.0 |
| Tax Annual Amount | 1028.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 170.75 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1347 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4 |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Basement | Interior Access |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1347 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 004 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 33300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved