Warfordsburg is located in Pennsylvania. Warfordsburg, Pennsylvania has a population of 2,891. Warfordsburg is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 24%.
The median household income in Warfordsburg, Pennsylvania is $59,970. The median household income for the surrounding county is $55,207 compared to the national median of $66,222. The median age of people living in Warfordsburg is 45 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 38.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breezewood Elementary School | KG - 05 | 101 | 13 | 15533 |
Everett Area Elementary School | KG - 05 | 530 | 16 | 15537 |
Mercersburg Elementary School | KG - 05 | 250 | 16 | 17236 |
Montgomery Elementary School | KG - 05 | 260 | 16 | 17236 |
Mountain View Elementary School | KG - 05 | 230 | 14 | 17236 |
Southern Fulton El School | KG - 06 | 350 | 14 | 17267 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett Area Middle School | 06 - 08 | 300 | 15 | 15537 |
James Buchanan Middle School | 06 - 08 | 550 | 15 | 17236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett Area High School | 09 - 12 | 396 | 16 | 15537 |
James Buchanan High School | 09 - 12 | 704 | 14 | 17236 |
Southern Fulton Junior-senior High School | 07 - 12 | 327 | 14 | 17267 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Technical Center | 10 - 12 | 320 | 0 | 15537 |
City | County | |
---|---|---|
Population | 2,891 | 14,943 |
Population Density | 30 | 34 |
Median Age | 45 | 44 |
People per Household | 2.5 | 2.4 |
Median Household Income | 59,970 | 55,207 |
Average Income per Capita | 30,365 | 27,037 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.